Annual Resident Compensation*
Residents will be paid monthly by direct deposit through the University of Georgia.
Annual Salaries
PGYI | $55,739 |
PGYII | $57,380 |
PGYIII | $59,019 |
Benefits at UGA
At the University of Georgia Human Resources Site, hr.uga.edu/benefits, residents can review a variety of “health and welfare” benefits offered as a result of employment at UGA. Benefits selections are payroll deducted.
The website provides summaries and detailed information about the various benefits offered by UGA, allowing residents to select options best suited for their needs and those of their eligible dependents.
*Benefits are subject to change year to year.
Snapshot of Benefits
Life insurance | All benefits-eligible employees receive $25,000 in personal life insurance at no cost.)
The following benefits and services may be payroll deducted:
• Health insurance
• Dental insurance
• Vision insurance
• Accidental death & dismemberment insurance
• Long-term disability insurance
• Short-term disability insurance
• Tax deferred savings plans: 403b and 457b
• Spending accounts (FSA, HSA, LPFSA)
• Accident insurance
• Critical illness insurance (including cancer)
• Retirement
• Services for domestic partners
Employee Liability Insurance | Physicians in residency training programs at the AU/UGA Medical Partnership are insured for professional liability by the Department of Administrative Services (DOAS). This insurance covers all activities within the scope and course of a resident enrolled in a AU/UGA Medical Partnership residency program, at any location, at no cost to the resident.
Paid-Time Off (PTO) | The AU/UGA Medical Partnership has adopted a PTO policy to cover all vacation, illness, holiday, or personal leave time. Full-time residents will be granted 30 PTO days allotted per twelve month period; 18 days allotted to annual leave with 12 days allotted for medical leave. Per applicable state laws, each resident must take a minimum of 12 PTO days per year. PTO must be taken within the contract period, and no compensation will be received for unused PTO days. Unused PTO days will not be carried over to the next fiscal year. (*Please note, the PTO policy differs from the UGA leave policy.)
General UGA services and activities | Please visit hr.uga.edu/employees/benefits/other-services-and-resources for information regarding other campus services and resources.
Discounts for UGA Employees | UGA Extras includes optional discounts, services, and voluntary benefit plans (these discounts and benefits are in addition to UGA-sponsored insurance plans). Visit www.usg.edu/hr/benefits/2019_benefits/usg_perks_at_work often to review your choices. Your participation in these extra services and discount programs is totally voluntary. The University of Georgia neither promotes nor endorses one product over another.
Ramsey Fitness Center | Memberships are available to faculty, staff, and UGA retirees as well as their spouses/domestic partners and can be payroll deducted.
UGA Childcare | For more information please visit, www.universitychildcarecenter.uga.edu
UGA Employee Assistance Program
The University System of Georgia has partnered with KePro to provide a number of services to staff, faculty, and their families. Services are free and confidential.
Program Perks
• Access to discounted UGA football and athletic tickets
• $1000 Educational Stipend for Professional Development
• Free meals at St. Mary’s
• Free parking at St. Mary’s
• Access to reduced cost UGA Childcare Centers
• Discounted or Free Gym Memberships